Scheerer 11309-RIT Mud Pumps Bearing
Place of Origin |
Original |
Brand Name |
Original |
Certification |
C/O,C/Q |
Model Number |
Scheerer 11309-RIT Mud Pumps Bearing |
Min.Order Quantity |
1.00 PCS |
Product Details
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 466000 lbf |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 69300 lbf |
Cg - Geometry Factor9 | 0.172 |
B - Double Cone Width | 5.6875 in |
Ab - Cage-Cone Frontface Clearance | 0.22 in |
Cage Type | Pin-Type |
Series | M255400 |
G2 - Heat Generation Factor (Rib-Roller End) | 287 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 121000 lbf |
db - Cone Backface Backing Diameter | 12.2 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+971 (0) 3 821 5569 |